Difference between revisions of "Template:Machine"
From Electrical Age
| Line 8: | Line 8: | ||
</nowiki></pre> | </nowiki></pre> | ||
| − | Indicated parameters are defaults, except for those with "default" values <code>...</code>, which would be elided. (NB: Elision won't work until the ParserFunctions extension is enabled | + | Indicated parameters are defaults, except for those with "default" values <code>...</code>, which would be elided. (NB: Elision won't work until the ParserFunctions extension is enabled; let me know when it is.) |
</div> | </div> | ||
| − | </noinclude>{| class="infobox" cellspacing="5" style="width: 26em; font-size: 90%; text-align: left; float: right; border: 1px solid #000;" | + | </noinclude>{| class="infobox" cellspacing="5" style="width: 26em; font-size: 90%; text-align: left; float: right; clear: right; border: 1px solid #000;" |
|- | |- | ||
| colspan="2" style="text-align: center; font-size: 150%;" | '''{{{name|{{PAGENAME}}}}}''' | | colspan="2" style="text-align: center; font-size: 150%;" | '''{{{name|{{PAGENAME}}}}}''' | ||
Revision as of 20:15, 26 November 2017
Describes a machine.
Current syntax:
{{Machine|name={{PAGENAME}}|voltage=...|image=...}}
Indicated parameters are defaults, except for those with "default" values ..., which would be elided. (NB: Elision won't work until the ParserFunctions extension is enabled; let me know when it is.)
| Machine | |
| {{{image}}} | |
| Nominal Voltage: | {{{voltage}}} |